| rank | points | school name |
| 1 | 20 | Florida |
| 2 | 19 | Wisconsin |
| 3 | 18 | Colorado |
| 4 | 17 | Georgia |
| 5 | 16 | Oregon |
| 6 | 15 | Carleton |
| 7 | 14 | Michigan State |
| 8 | 13 | Texas |
| 9 | 12 | Michigan |
| 10 | 11 | William & Mary |
| 11 | 10 | Georgia Tech |
| 12 | 9 | Stanford |
| 13 | 8 | Kansas |
| 14 | 7 | British Columbia |
| 15 | 6 | UNT |
| 16 | 5 | UCSD |
| 17 | 4 | Pittsburgh |
| 18 | 3 | NC State |
| 19 | 2 | UCSB |
| 20 | 1 | Arizona |
Wednesday, April 05, 2006
NUMP votes, Post-Centex and Post-Easterns
They are both the same...here they are:
Subscribe to:
Post Comments (Atom)
2 comments:
No Western?
They have solid wins over your #17, 18, and 19.
Also I'd put Harvard over NC State.
Oregon=overrated
UCSD=underrated
Maybe you're right...the Harvard/NC State thing, definitely.
Post a Comment