| rank | points | school name |
| 1 | 20 | Florida |
| 2 | 19 | Wisconsin |
| 3 | 18 | Colorado |
| 4 | 17 | Georgia |
| 5 | 16 | Carleton |
| 6 | 15 | Michigan State |
| 7 | 14 | Oregon |
| 8 | 13 | Texas |
| 9 | 12 | Michigan |
| 10 | 11 | William & Mary |
| 11 | 10 | Georgia Tech |
| 12 | 9 | UCSD |
| 13 | 8 | Stanford |
| 14 | 7 | Kansas |
| 15 | 6 | British Columbia |
| 16 | 5 | Pittsburgh |
| 17 | 4 | Harvard |
| 18 | 3 | UCSB |
| 19 | 2 | UNT |
| 20 | 1 | Arizona |
Wednesday, May 03, 2006
Subscribe to:
Post Comments (Atom)
2 comments:
How 'bout some predictions on the top 5 Pitt rookies at the end of the spring? Then you could check back and see how right you were and how everyone should have just listened to you.
Your blog sucks. It's boring.
Post a Comment