| rank | points | school name |
| 1 | 20 | Florida |
| 2 | 19 | British Columbia |
| 3 | 18 | Carleton |
| 4 | 17 | Wisconsin |
| 5 | 16 | Colorado |
| 6 | 15 | UCSD |
| 7 | 14 | Georgia |
| 8 | 13 | William & Mary |
| 9 | 12 | UCSB |
| 10 | 11 | Michigan |
| 11 | 10 | Texas |
| 12 | 9 | NC State |
| 13 | 8 | Michigan State |
| 14 | 7 | Kansas |
| 15 | 6 | Stanford |
| 16 | 5 | Pittsburgh |
| 17 | 4 | Georgia Tech |
| 18 | 3 | Brown |
| 19 | 2 | Arizona |
| 20 | 1 | Ohio State |
Wednesday, March 08, 2006
NUMP Votes, week of March 6
Subscribe to:
Post Comments (Atom)
2 comments:
You put GaTech one spot below Pitt. Does that mean you are calling for Pitt to win their Terminus pool or just, at the very least, upset GaTech?
I believe we can beat them. My rankings are based on who I believe is a better team. I believe that we are a better team. Whether that means we'll beat them on any given day....I don't think the two always go hand in hand.
Post a Comment